Student Direct

Cost Calculator

Estimate your yearly tuition and living costs in Canada, including the IRCC minimum funds required for a study permit.

Typical first-year cost

Living costs use the calculator’s IRCC-based figure of $20,635 CAD/year; figures are estimates, not current proof-of-funds advice. Totals include tuition, living costs and $2,000 CAD for books and miscellaneous expenses. IRCC living-cost source.

CollegeTuition rangeLiving costsEstimated totalFacts last verified
Georgian College$15,000 - $18,000 CAD/year$20,635$37,635 – $40,63531 October 2026 (2026-10-31)
Centennial College$16,000 - $20,000 CAD/year$20,635$38,635 – $42,63531 October 2026 (2026-10-31)
Fleming College$14,000 - $17,000 CAD/year$20,635$36,635 – $39,63531 October 2026 (2026-10-31)
Cambrian College$18,000 - $20,000 CAD/year$20,635$40,635 – $42,63531 October 2026 (2026-10-31)
Confederation College$16,000 - $19,000 CAD/year$20,635$38,635 – $41,63531 October 2026 (2026-10-31)
Douglas College$18,000 - $22,000 CAD/year$20,635$40,635 – $44,63531 October 2026 (2026-10-31)
Justice Institute of British Columbia$17,500 - $28,000 CAD/year$20,635$40,135 – $50,63531 October 2026 (2026-10-31)
Fanshawe College$15,000 - $19,000 CAD/year$20,635$37,635 – $41,63531 October 2026 (2026-10-31)